Property Attributes
- MLS#2018119
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CityBoerne
- Area3100
- NeighborhoodFront Gate
- Zip78015
- StyleTwo Story
- Year Built2017
- Taxes$ 13868
- Price$ 665,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3539
- Lot Size0.26 Acres
Data Source:
LERA MLS
Property Description
This beautiful home offers space and flexibility, all in a location that keeps the best of Boerne and San Antonio within easy reach. With 3,539 sq. ft. this home offers an incredibly versatile floor plan with 4 bedrooms, a private office, media room, bonus room, dining room and generous living spaces, giving you plenty of options to make the home fit your lifestyle. Located in Boerne ISD, you'll enjoy convenient access to schools, H-E-B, shopping and San Antonio restaurants, while downtown Boerne's local shops, dining and small-town charm are just a short drive away. Outside, a covered patio and mature trees create a welcoming place to unwind, while privately owned acreage behind the property provides added backyard privacy. With this much space in a convenient location, this home offers a wonderful opportunity to truly make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Van Raub Elementary School | Boerne Middle S | Champion High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $665,000 |
General Features
| Living Area | 3539 |
|---|---|
| Energy Efficiency | Programmable Thermostat,12 + Attic Insulation,Double Pane Windows,Energy Star Appliances,Radiant Barrier,High Efficiency Water Heater,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central,2 Units |
| Cooling | Two Central,Zoned |
| Half Baths | 1 |
| Bathrooms | 4 |
| HOA Fee | 175 |
| Subdivision | Front Gate |
| Builder | Gehan |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | New |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | FRONT GATE |
| Neighborhood Amenities | Controlled Access,Park/Playground |
| HOA Fee 2 | 130 |
| Multiple HOA | Yes |
| Area | 3100 |
| Year Built | 2017 |
| High School | Champion |
| School District | Boerne |
| Accessibility | Ext Door Opening 36 +,Level Lot,Level Drive,First Floor Bath,Full Bath/Bed on 1st Flr,First Floor Bedroom,Stall Shower |
| Proposed Terms | Conventional,Cash |
| Elementary School | Van Raub |
| Middle School | Boerne Middle S |
| Legal Description | CB 4709S (FRONT GATE UT-3),LOT 64 |
| Taxes | 13868.57 |
Interior Features
| Kitchen Length | 14 |
|---|---|
| Kitchen Width | 14 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | Three Living Area,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Breakfast Bar,Study/Library,Game Room,Media Room,Utility Room Inside,High Ceilings,Cable TV Available,High Speed |
| Stories | 2 |
| Dining Room Length | 11 |
| Dining Room Width | 14 |
| Breakfast Room Length | 13 |
| Breakfast Room Width | 10 |
| Flooring | Carpeting,Ceramic Tile |
| Living Room Width | 17 |
| Utility Room Length | 7 |
| Utility Room Width | 10 |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 10 |
| Bedroom4 Length | 14 |
| Bedroom4 Width | 11 |
| Entry Room Length | 9 |
| Entry Room Width | 9 |
| Living Room Length | 19 |
| Study/Office Length | 14 |
| Study/Office Width | 11 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,4 Sides Masonry,Stone/Rock,Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Privacy Fence,Sprinkler System,Double Pane Windows,Storage Building/Shed,Has Gutters,Mature Trees |
| Pool | None |
| Lot Size | 0.26 |
| Water/Sewer | Water System,Sewer System,City |
| Lot Description | Cul-de-Sac/Dead End,1/4 - 1/2 Acre,Mature Trees (ext feat),Level |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Gas Cooking,Disposal,Dishwasher,Ice Maker Connection,Water Softener (owned),Vent Fa |
| Lot Improvements | Street Paved,Curbs,Sidewalks,Asphalt |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78015
In The Neighborhood
Fair Oaks Ranch
$ 719,000
- Type
- Single Family
- Size
- 3,261 SqFt
- Rooms
- 4 Beds + 3 Baths
Boerne
$ 815,000
- Type
- Single Family
- Size
- 3,557 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Boerne
$ 844,000
- Type
- Single Family
- Size
- 3,659 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Fair Oaks Ranch
$ 650,000
- Type
- Single Family
- Size
- 2,914 SqFt
- Rooms
- 4 Beds + 3 Baths
Boerne
$ 829,999
- Type
- Single Family
- Size
- 3,753 SqFt
- Rooms
- 6 Beds + 4 Baths
Boerne
$ 824,500
- Type
- Single Family
- Size
- 3,773 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 4:31 PM UTC