Property Attributes
- MLS#2017974
- TypeSingle Family
- Listing Status Active
- CountyGUADALUPE
- CitySchertz
- Area2705
- NeighborhoodHorseshoe Oaks
- Zip78154
- StyleOne Story
- Year Built1985
- Taxes$ 4770
- Price$ 248,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size0.163 Acres
Data Source:
LERA MLS
Property Description
Welcome home to this charming property offering custom cabinetry, beautifully updated bathrooms, bamboo flooring, and a cozy fireplace. Highlights include, bonus room with endless possibilities, custom cabinetry and bathrooms, beautiful bamboo flooring, cozy brick fireplace, large backyard perfect for entertaining, relaxing, or gatherings, desirable corner lot, located in the heart of Schertz. This is a home with personality, space and features you don't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Paschall Elementary School | Wilder Middle School | Clemens High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $248,500 |
General Features
| Living Area | 1180 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 350 |
| Subdivision | HORSESHOE OAKS |
| Builder | UNKNOWN |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | New |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | WOODLAND OAKS HOA |
| Neighborhood Amenities | Pool,Park/Playground |
| Multiple HOA | No |
| Area | 2705 |
| Year Built | 1985 |
| High School | Clemens |
| School District | Schertz-Cibolo-Universal City ISD |
| Proposed Terms | Conventional,FHA |
| Elementary School | Paschall |
| Middle School | Wilder |
| Legal Description | Lot: 9 Blk: 5 Addn: Horseshoe Oaks #1 |
| Taxes | 4770 |
Interior Features
| Kitchen Length | 10 |
|---|---|
| Kitchen Width | 7 |
| Total Bedrooms | 2 |
| Full Baths | 2 |
| Interior Features | One Living Area,Liv/Din Combo,Walk-In Pantry |
| Stories | 1 |
| Flooring | Ceramic Tile,Wood |
| Living Room Width | 19 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 13 |
| Living Room Length | 17 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | 3 Sides Masonry |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Privacy Fence |
| Pool | None |
| Lot Size | 0.163 |
| Water/Sewer | Water System |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Self-Cleaning Oven,Microwave Oven,Disposal,Dishwasher,Electric Water Heater,Plumb for Water Softener,Solid Counter Tops,Custom Cabinets |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 4:31 PM UTC