Property Attributes
- MLS#2017925
- TypeSingle Family
- Listing Status Active
- CountyMEDINA
- CityNatalia
- Area3100
- NeighborhoodPeanut Valley
- Zip78059
- StyleOne Story,Manufactured Home - Double Wide
- Year Built2022
- Taxes$ 6503
- Price$ 350,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size3.01 Acres
Data Source:
LERA MLS
Property Description
Enjoy country living on approximately 3 acres in Natalia! This spacious 5-bedroom home offers plenty of room inside and out. The property features chicken coops, generous outdoor space, and a pool that conveys with the sale. Conveniently located just minutes from IH-35, offering the perfect blend of peaceful country living and easy access to nearby amenities. Bring your animals and enjoy the space and possibilities this property offers!
| Elementary School | Middle School | High School |
|---|---|---|
| Lytle Elementary School | Lytle Middle School | Lytle High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $350,000 |
General Features
| Living Area | 1816 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| Subdivision | PEANUT VALLEY |
| Builder | UKNOWN |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Manufactured Home - Double Wide |
| Roof | Metal |
| HOA Mandatory | None |
| Status | New |
| Attached Garage | No |
| Neighborhood Amenities | None |
| Area | 3100 |
| Year Built | 2022 |
| High School | Lytle |
| School District | Lytle |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Lytle |
| Middle School | Lytle |
| Legal Description | PEANUT VALLEY LOT 17A; ACRES 3.01 |
| Taxes | 6503.18 |
Interior Features
| Kitchen Length | 12 |
|---|---|
| Kitchen Width | 6 |
| Total Bedrooms | 5 |
| Full Baths | 2 |
| Interior Features | One Living Area |
| Stories | 1 |
| Dining Room Length | 4 |
| Dining Room Width | 6 |
| Breakfast Room Length | 4 |
| Breakfast Room Width | 6 |
| Flooring | Vinyl |
| Living Room Width | 16 |
| Utility Room Length | 4 |
| Utility Room Width | 6 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 7 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 10 |
| Bedroom4 Width | 15 |
| Bedroom5 Length | 10 |
| Bedroom5 Width | 13 |
| Entry Room Length | 13 |
| Entry Room Width | 15 |
| Living Room Length | 15 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Siding,Cement Fiber |
|---|---|
| Foundation | Basement |
| Pool (Y/N) | Yes |
| Exterior Features | Covered Patio,Deck/Balcony,Privacy Fence,Wrought Iron Fence,Double Pane Windows,Special Yard Lighting,Ranch Fence,Other - See Remarks |
| Pool | Above Ground Pool |
| Lot Size | 3.01 |
| Water/Sewer | Water System,Septic |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Cook Top,Refrigerator,Electric Water Heater,Smooth Cooktop |
| Lot Improvements | Street Paved,Gravel |
| Garage Parking | None/Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 4:31 PM UTC