Property Attributes
- MLS#2010326
- TypeSingle Family
- Listing Status Active
- CountyCOMAL
- CityBulverde
- Area2601
- NeighborhoodThornebrook
- Zip78163
- StyleContemporary
- Year Built2027
- Taxes$ 1
- Price$ 1,349,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4536
- Lot Size1.01 Acres
Data Source:
LERA MLS
Property Description
Featured on a 1 acre homesite. Large front porch opens into the grand entryway featuring a 20-foot ceiling. The two-story home office features French doors for added privacy. The oversized dining room is off the entryway and allows access to the kitchen through the butler's pantry. The family room boasts a wood mantel fireplace and a wall of windows with a sliding glass door that opens to the backyard covered patio, complete with an outdoor kitchen. The kitchen offers a 6-burner gas range with griddle, an island with built-in seating, ample counter space, and walk-in pantry. The morning area connects the space with an abundance of windows and provides additional access to the patio. Retreat to the primary bedroom offering views of the backyard. Double doors lead into the primary bathroom which features dual vanities, a garden tub, glass enclosed shower, and two walk-in closets. Upstairs you are greeted by the large game room and media room. The home features four secondary bedrooms, which have a full bathroom and walk-in closet. The utility room and mud room are off of the four-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Bulverde Elementary School | Spring Branch Middle School | Smithson Valley High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,350,900 |
| 9/11/2026 | 1$1,349,900 |
General Features
| Living Area | 4536 |
|---|---|
| Energy Efficiency | Tankless Water Heater,Energy Star Appliances |
| Construction | New |
| Green Certification | HERS Rated,HERS 0-85,Energy Star Certified |
| Heating | Central |
| Cooling | Two Central |
| Half Baths | 2 |
| Bathrooms | 7 |
| HOA Fee | 1500 |
| Subdivision | Thornebrook |
| Builder | Perry Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Low Flow Commode |
| Style | Contemporary |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Builder 10-Year Warranty,Under Construction,Additional Bldr Warranty |
| Status | Price Change |
| HOA Frequency | Annually |
| Attached Garage | Yes |
| HOA Name | FIRST SERVICE RESIDENTIAL |
| Neighborhood Amenities | Park/Playground,Jogging Trails |
| Home Faces | North,East |
| Multiple HOA | No |
| Area | 2601 |
| Year Built | 2027 |
| High School | Smithson Valley |
| School District | Comal |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Bulverde |
| Middle School | Spring Branch |
| Legal Description | GOLDSMITH PHASE 1,BLOCK 2,LOT 40 |
| Taxes | 1.812 |
Interior Features
| Kitchen Length | 14 |
|---|---|
| Kitchen Width | 19 |
| Total Bedrooms | 5 |
| Full Baths | 5 |
| Interior Features | One Living Area,Eat-In Kitchen,Island Kitchen,Walk-In Pantry |
| Stories | 2 |
| Dining Room Length | 11 |
| Dining Room Width | 17 |
| Breakfast Room Length | 14 |
| Breakfast Room Width | 10 |
| Flooring | Carpeting,Wood |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 14 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 14 |
| Bedroom4 Length | 12 |
| Bedroom4 Width | 13 |
| Bedroom5 Length | 15 |
| Bedroom5 Width | 12 |
| Family Room Length | 21 |
| Study/Office Length | 11 |
| Study/Office Width | 14 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | 4 Sides Masonry,Stone/Rock,Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Sprinkler System,Has Gutters,Mature Trees |
| Lot Dimensions | 266x155 |
| Pool | None |
| Lot Size | 1.01 |
| Water/Sewer | Water System,Sewer System,Septic |
| Lot Description | 1 - 2 Acres |
| Inclusions | Washer Connection,Dryer Connection,Cook Top,Self-Cleaning Oven,Microwave Oven,Gas Cooking,Disposal |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Streetlights,Fire Hydrant w/in 500' |
| Garage Parking | Four or More Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78163
In The Neighborhood
Bulverde
$ 1,449,900
- Type
- Single Family
- Size
- 4,509 SqFt
- Rooms
- 5 Beds + 5.5 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 4:31 PM UTC