Property Attributes
- MLS#2010111
- TypeSingle Family
- Listing Status Active
- CountyKINNEY
- CitySpofford
- Area3100
- Zip78877
- StyleOne Story,Traditional
- Year Built1971
- Taxes$ 908
- Price$ 102,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage967
- Lot Size0.25 Acres
Data Source:
LERA MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Jones Elementary | Brackett Middle School | Brackett High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $102,500 |
General Features
| Living Area | 967 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 1 |
| Subdivision | N/A |
| Builder | unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Traditional |
| Roof | Metal |
| HOA Mandatory | None |
| Status | Active |
| Attached Garage | No |
| Neighborhood Amenities | None |
| Home Faces | North |
| Area | 3100 |
| Year Built | 1971 |
| High School | Brackett |
| School District | Kinney |
| Accessibility | No Carpet,No Stairs,Full Bath/Bed on 1st Flr |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Jones Elementary |
| Middle School | Brackett |
| Legal Description | SPOF,W/IMP,Block 20,Lots 9,10,11,12 |
| Potential Short Sale | No |
| Taxes | 908.64 |
Interior Features
| Kitchen Length | 10 |
|---|---|
| Kitchen Width | 16 |
| Total Bedrooms | 2 |
| Full Baths | 1 |
| Interior Features | Two Living Area |
| Stories | 1 |
| Dining Room Length | 9 |
| Dining Room Width | 16 |
| Flooring | Ceramic Tile,Laminate |
| Living Room Width | 19 |
| Heating Fuel | Electric |
| Bedroom2 Width | 8 |
| Entry Room Length | 13 |
| Entry Room Width | 8 |
| Living Room Length | 13 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Chain Link Fence |
| Pool | None |
| Lot Size | 0.25 |
| Water/Sewer | Septic |
| Lot Description | Corner |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Stove/Range,Refrigerator,Electric Water Heater,Solid Counter Tops,Private Garbage Service |
| Garage Parking | None/Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 4:31 PM UTC