Property Attributes
- MLS#2009091
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0101
- NeighborhoodGrosenbacher Ranch
- Zip78245
- StyleTwo Story
- Year Built2019
- Taxes$ 6470
- Price$ 299,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size0.127 Acres
Data Source:
LERA MLS
Property Description
Welcome Home! Welcome to a Beautiful home that gives you everything you are looking for! New Paint, New Flooring, New Carpet, New grass in front yard, Water Softener in garage, Stainless Steel refrigerator in the kitchen, solid granite countertops, New commodes in all the bathrooms, Additional shelving in the closets and garage. I mean, EVERYTHING you can think of! It is the Great community of Amhurst off Potranco and 1604, near all shopping and groceries store and Lackland AFB. 4 bedroom, 2.5 bath and a great size yard with an elementary school walking distance to your new rental. Come One! Come All!
| Elementary School | Middle School | High School |
|---|---|---|
| Mora Elementary School | Luna Middle School | William Brennan High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $299,999 |
General Features
| Living Area | 2350 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 285 |
| Subdivision | GROSENBACHER RANCH |
| Builder | DR Horton |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | AMHURST HOA |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 0101 |
| Year Built | 2019 |
| High School | William Brennan |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash |
| Elementary School | Mora |
| Middle School | Luna |
| Legal Description | CB 4351A (GROSENBACHER RANCH UNIT 2),BLOCK 4 LOT 29 PLAT 20 |
| Taxes | 6470.5 |
Interior Features
| Kitchen Length | 9 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Separate Dining Room,Walk-In Pantry |
| Stories | 2 |
| Breakfast Room Length | 10 |
| Breakfast Room Width | 8 |
| Flooring | Carpeting,Ceramic Tile,Laminate |
| Living Room Width | 16 |
| Utility Room Length | 8 |
| Utility Room Width | 9 |
| Heating Fuel | Electric |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 11 |
| Bedroom4 Length | 12 |
| Bedroom4 Width | 11 |
| Entry Room Length | 7 |
| Entry Room Width | 7 |
| Living Room Length | 12 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Brick,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Private Tennis,Covered Patio |
| Pool | None |
| Lot Size | 0.127 |
| Water/Sewer | Water System |
| Inclusions | Washer Connection,Dryer Connection,Microwave Oven,Stove/Range |
| Lot Improvements | Street Gutters,Sidewalks,Streetlights |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 3:34 PM UTC