Property Attributes
- MLS#1952483
- TypeSingle Family
- Listing Status Active
- CountyKENDALL
- CityBoerne
- Area3100
- NeighborhoodGeorgeS Ranch
- Zip78006
- StyleOne Story
- Year Built2026
- Taxes$ 2
- Price$ 1,264,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3906
- Lot Size1.8968 Acres
Data Source:
LERA MLS
Property Description
Featured on a one acre homesite. The front porch opens into the main entryway which features a 13-foot tray ceiling. French doors lead into the home office which overlooks the front yard. As you enter the kitchen you are greeted by an open concept living space which features an island with built-in seating, an oversized walk-in pantry, and butler's pantry which connects to the dining room. The morning area is a wall of windows and connects to the game room. The family room boasts a warming wood mantel fireplace and sliding glass doors connecting to the backyard covered patio. Hardwood floors throughout main living area. The primary bedroom offers a private retreat. Double doors lead into the primary bathroom which boasts a freestanding tub, dual vanities, a glass enclosed shower, and two walk-in closets. Home offers three secondary bedrooms each with their own private bathrooms and walk-in closets. The mud room is right off of the four-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Cibolo Creek Elementary School | Voss Middle School | Champion High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $1,357,900 |
| 4/13/2026 | 1$1,349,900 |
| 7/29/2026 | 2$1,324,900 |
| 8/4/2026 | 2$1,299,900 |
| 8/11/2026 | 4$1,249,900 |
General Features
| Living Area | 3906 |
|---|---|
| Energy Efficiency | 16+ SEER AC,Programmable Thermostat,12 + Attic Insulation,Double Pane Windows,Energy Star Appliances,Radiant Barrier,Low E Windows,90% Efficient Furnace,High Efficiency Water Heater,Ceiling Fans |
| Construction | New |
| Green Certification | HERS Rated,HERS 0-85,Energy Star Certified |
| Heating | Central |
| Cooling | Two Central,Zoned |
| Half Baths | 2 |
| Bathrooms | 6 |
| HOA Fee | 770 |
| Subdivision | GEORGE'S RANCH |
| Builder | Perry Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Low Flow Commode,Rain/Freeze Sensors,Mechanical Fresh Air,Enhanced Air Filtration |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Builder 10-Year Warranty,Taxes Not Assessed,Under Construction,No City Tax,Additional Bldr Warranty |
| Status | Back on Market |
| HOA Frequency | Annually |
| Attached Garage | Yes |
| HOA Name | GOODWIN MANAGEMENT,INC. |
| Neighborhood Amenities | Controlled Access,Clubhouse |
| Home Faces | West |
| Multiple HOA | No |
| Area | 3100 |
| Year Built | 2026 |
| High School | Champion |
| School District | Boerne |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | CIBOLO CREEK |
| Middle School | Voss Middle School |
| Legal Description | George's Ranch Unit 1 Blk 5 Lot 113,1.897 Acres |
| Taxes | 2.1429 |
Interior Features
| Kitchen Length | 14 |
|---|---|
| Kitchen Width | 20 |
| Total Bedrooms | 4 |
| Full Baths | 4 |
| Interior Features | One Living Area,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Breakfast Bar,Walk-In Pantry,Study/Library,Game Room,Utility Room Inside,Secondary Bedroom Down,1st Floor Lvl/No St |
| Stories | 1 |
| Dining Room Length | 11 |
| Dining Room Width | 15 |
| Breakfast Room Length | 12 |
| Breakfast Room Width | 18 |
| Flooring | Ceramic Tile,Wood |
| Utility Room Length | 6 |
| Utility Room Width | 10 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 15 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 15 |
| Bedroom4 Length | 12 |
| Bedroom4 Width | 15 |
| Entry Room Length | 8 |
| Entry Room Width | 18 |
| Family Room Length | 21 |
| Study/Office Length | 12 |
| Study/Office Width | 14 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | 4 Sides Masonry,Stone/Rock,Stucco,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Sprinkler System,Has Gutters |
| Pool | None |
| Lot Size | 1.8968 |
| Water/Sewer | Sewer System,Septic,City |
| Lot Description | Irregular,1 - 2 Acres |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Stove/Range,Gas Cooking,Disposal,Dishwasher,Vent Fan,Smoke Alarm,Pre-Wired for Secu |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Streetlights |
| Garage Parking | Four or More Car Garage,Attached,Side Entry,Oversized |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78006
In The Neighborhood
Boerne
$ 1,374,900
- Type
- Single Family
- Size
- 4,187 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Boerne
$ 1,849,500
- Type
- Single Family
- Size
- 4,185 SqFt
- Rooms
- 4 Beds + 4 Baths
Boerne
$ 2,300,000
- Type
- Single Family
- Size
- 4,556 SqFt
- Rooms
- 4 Beds + 5 Baths
Boerne
$ 1,395,900
- Type
- Single Family
- Size
- 4,226 SqFt
- Rooms
- 4 Beds + 5.5 Baths
Boerne
$ 1,799,999
- Type
- Single Family
- Size
- 4,300 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Boerne
$ 1,899,999
- Type
- Single Family
- Size
- 4,700 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Boerne
$ 1,357,900
- Type
- Single Family
- Size
- 4,509 SqFt
- Rooms
- 5 Beds + 5.5 Baths
Boerne
$ 1,399,900
- Type
- Single Family
- Size
- 4,400 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 4:31 PM UTC