Property Attributes
- MLS#1838988
- TypeSingle Family
- Listing Status Active
- CountyBANDERA
- CityBandera
- Area2400
- NeighborhoodMadrona Ridge Bandera
- Zip78003
- StyleTwo Story,Ranch
- Year Built1999
- Taxes$ 2057
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2939
- Lot Size10.054 Acres
Data Source:
LERA MLS
Property Description
What are you looking for? A magnificent For Ever Home, Country Living at It's Best, Privacy? Perched on a level plateau with with long distant views of Medina Lake and Texas Hill Country. 4 bedrooms 3 baths with 2 extra rooms down stairs for an office / exercise space. New paint inside and out. New tile flooring throughout the home, no carpet. New fixtures, New roof 2 years old. Wood burning fireplace, Covered back patio overlooking the massive hillside waterfall for soothing sounds at the end of your day, silence at its best. An attach 2 car garage with a covered walkway to the side entrance to your home. Circle Drive way, and a carport for extra vehicles. This property is located in a Private Subdivision that is under a Wildlife Management Plan to manage native wildlife with in Madrona Ridge. Ag Tax values on 9.05 acres. BCAD does not have 1 tax card showing for improvements. More Photos to come. Shown by appointment only with a 24 hour notice.
| Elementary School | Middle School | High School |
|---|---|---|
| Alkek Elementary School | Bandera Middle School | Bandera High School |
| Price History | |
|---|---|
| 2/1/2025 | Listed $895,000 |
| 9/23/2025 | 3$875,000 |
| 3/29/2026 | 3$850,000 |
General Features
| Living Area | 2939 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central,Heat Pump |
| Cooling | One Central |
| Bathrooms | 3 |
| HOA Fee | 800 |
| Subdivision | MADRONA RIDGE BANDERA |
| Builder | Ken Nientenhofer retired |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story,Ranch |
| Roof | Composition,Heavy Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | No City Tax,Cluster Mail Box,School Bus |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | MADRONA RIDGE HOA |
| Neighborhood Amenities | Controlled Access |
| Home Faces | South |
| Multiple HOA | No |
| Area | 2400 |
| Year Built | 1999 |
| High School | Bandera |
| School District | Bandera Isd |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Alkek |
| Middle School | Bandera |
| Legal Description | Lot 10 Block 1 Madrona Ridge |
| Potential Short Sale | No |
| Taxes | 2057.37 |
Interior Features
| Kitchen Length | 15 |
|---|---|
| Kitchen Width | 11 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | One Living Area,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Breakfast Bar,Walk-In Pantry,Study/Library,Utility Room Inside,Secondary Bedroom Down,1st Floor Lvl/No Steps,High C |
| Stories | 2 |
| Dining Room Length | 15 |
| Dining Room Width | 10 |
| Flooring | Ceramic Tile |
| Living Room Width | 22 |
| Utility Room Length | 6 |
| Utility Room Width | 6 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 13 |
| Bedroom4 Length | 11 |
| Bedroom4 Width | 12 |
| Entry Room Length | 9 |
| Entry Room Width | 11 |
| Living Room Length | 19 |
| Study/Office Length | 9 |
| Study/Office Width | 11 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | 4 Sides Masonry |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Partial Fence,Double Pane Windows,Storage Building/Shed,Has Gutters,Special Yard Lighting |
| Lot Dimensions | 515 x 850 |
| Pool | None |
| Lot Size | 10.054 |
| Water/Sewer | Private Well,Septic |
| Lot Description | Bluff View,County VIew,Water View,Horses Allowed,5 - 14 Acres,Ag Exempt,Hunting Permitted,Partially Wooded,Mature Trees (ext feat),Secluded,Gently Rolling,Creek - Seasonal |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Self-Cleaning Oven,Microwave Oven,Stove/Range,Refrigerator,Dishwasher,Water Softener (owned),Smoke Alarm,Electric Water Heater,Garage Door Opener,Plumb |
| Lot Improvements | Street Paved,Private Road |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 4:31 PM UTC